
USSTIHL Size Guide
Find the perfect fit for your STIHL protective clothing, gloves, helmets, and safety boots before you buy.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, just above your belly button.
Hand (Gloves)
Wrap a tape measure around your dominant hand just below the knuckles, excluding the thumb.
Head (Helmets)
Measure around the widest part of your head, about 1 inch above your eyebrows.
Protective Clothing & Jackets
| Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| S | 34-36 in | 28-30 in | 34-36 in | 5'4" - 5'7" |
| M | 38-40 in | 32-34 in | 38-40 in | 5'7" - 5'10" |
| L | 42-44 in | 36-38 in | 42-44 in | 5'10" - 6'1" |
| XL | 46-48 in | 40-42 in | 46-48 in | 6'1" - 6'4" |
| XXL | 50-52 in | 44-46 in | 50-52 in | 6'2" - 6'5" |
Cut-Resistant Chainsaw Pants
| Size | Waist | Hip |
|---|---|---|
| 28 | 28 in | 34-36 in |
| 30 | 30 in | 36-38 in |
| 32 | 32 in | 38-40 in |
| 34 | 34 in | 40-42 in |
| 36 | 36 in | 42-44 in |
| 38 | 38 in | 44-46 in |
| 40 | 40 in | 46-48 in |
Work Gloves
| Size | Hand Circumference |
|---|---|
| XS | 6.5 - 7 in |
| S | 7 - 7.5 in |
| M | 7.5 - 8 in |
| L | 8 - 8.5 in |
| XL | 8.5 - 9.5 in |
| XXL | 9.5 - 10.5 in |
Safety Helmets & Hearing Protection
| Size | Head Circumference |
|---|---|
| S/M | 20.5 - 22.8 in (52-58 cm) |
| L/XL | 23.2 - 24.4 in (59-62 cm) |
Safety Boots (US to EU Conversion)
| US Size | EU Size |
|---|---|
| US 7 | EU 40 |
| US 8 | EU 41 |
| US 9 | EU 42 |
| US 10 | EU 43 |
| US 11 | EU 44 |
| US 12 | EU 45 |
| US 13 | EU 46 |
Sizing Tips
- If you are between sizes, order the larger size for protective gear to ensure full coverage.
- Chainsaw pants should fit snugly over work trousers without being restrictive.
- Safety boots typically run true to size. Order your regular shoe size for the best fit.
- Helmet sizes are adjustable. Choose the range that includes your head circumference.